Difference between revisions of "LCD Signals"
From Gumstix User Wiki
| Line 1: | Line 1: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
| − | | style="width:100px;background: | + | | style="width:100px;background:sandybrown;" | L_PCLK || style="width:300px;" | LCD Pixel Clock |
|- | |- | ||
| − | | style="background: | + | | style="background:sandybrown;" | L_LCLK || LCD Line Clock |
|- | |- | ||
| − | | style="background: | + | | style="background:sandybrown;" | L_FCLK || LCD Frame Clock |
|- | |- | ||
| − | | style="background: | + | | style="background:sandybrown;" | L_BIAS || LCD Bias Drive |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD00 || rowspan="18" | LCD Display Data |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD01 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD02 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD03 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD04 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD05 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD06 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD07 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD08 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD09 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD10 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD11 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD12 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD13 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD14 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD15 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD16 |
|- | |- | ||
| − | | style="background: | + | | style="background:wheat;" | L_DD17 |
|} | |} | ||
Revision as of 10:08, 15 March 2008
| L_PCLK | LCD Pixel Clock |
| L_LCLK | LCD Line Clock |
| L_FCLK | LCD Frame Clock |
| L_BIAS | LCD Bias Drive |
| L_DD00 | LCD Display Data |
| L_DD01 | |
| L_DD02 | |
| L_DD03 | |
| L_DD04 | |
| L_DD05 | |
| L_DD06 | |
| L_DD07 | |
| L_DD08 | |
| L_DD09 | |
| L_DD10 | |
| L_DD11 | |
| L_DD12 | |
| L_DD13 | |
| L_DD14 | |
| L_DD15 | |
| L_DD16 | |
| L_DD17 |
LCD Signals pins are located on the 60-pin Hirose connector
.