Difference between revisions of "Category:Projects - displays"
From Gumstix User Wiki
(add UMD project) |
|||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
==2009== | ==2009== | ||
− | |||
− | + | ===LRC: Living Room Controller === | |
+ | The LRC is an Overo Air based computer system, built into a photoframe, featuring a touchscreen and a 7" LCD screen. | ||
+ | Find more information in the official [http://shared.msites.net/lrc project wiki] | ||
==2008== | ==2008== | ||
===Dual Display E-Reader at UMD=== | ===Dual Display E-Reader at UMD=== | ||
− | [http://www.cs.umd.edu/~nchen/reader/ Dual/Multi Display Electronic Readers] at the University of Maryland. | + | [http://www.cs.umd.edu/~nchen/reader/ Dual/Multi Display Electronic Readers] at the University of Maryland. |
[[Category: Projects]] | [[Category: Projects]] |
Latest revision as of 03:10, 19 March 2010
2009
LRC: Living Room Controller
The LRC is an Overo Air based computer system, built into a photoframe, featuring a touchscreen and a 7" LCD screen. Find more information in the official project wiki
2008
Dual Display E-Reader at UMD
Dual/Multi Display Electronic Readers at the University of Maryland.
This category currently contains no pages or media.