Difference between revisions of "Gallop43"
BobCochran (Talk | contribs) |
Searchworks (Talk | contribs) (coin cell and battery) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gallop43}} | {{DISPLAYTITLE:Gallop43}} | ||
== Gallop43 Expansion Board == | == Gallop43 Expansion Board == | ||
+ | |||
[[Category:How_to_-_expansion_boards]] | [[Category:How_to_-_expansion_boards]] | ||
+ | |||
=== LCD Side of Board === | === LCD Side of Board === | ||
+ | |||
[[Image:Buttons_lcd_side_of_board_v2_scaled_458_1000_credit_alexthegeek.jpg|thumb|left|alt=View of buttons on the LCD surface, right side of the Gallop43 board. Also shown are locations of the connectors on the Overo COM side of the board.|Buttons on the LCD side of Gallop43 board.|By alexthegeek.]] The Gallop43 expansion board offers numerous features to help you make the most of your Overo COM. This discussion will begin with closeup photos of various parts of the Gallop43. Because many users buy an LCD to go with their Gallop43, we will begin with a tour of the buttons found on the right side of the LCD surface of the board, which is the surface you will normally see if you use the LCD a lot. Also shown in this photo are the connectors populating the right edge of Overo COM side of the board -- that is, what connectors are on the other side of those user buttons. | [[Image:Buttons_lcd_side_of_board_v2_scaled_458_1000_credit_alexthegeek.jpg|thumb|left|alt=View of buttons on the LCD surface, right side of the Gallop43 board. Also shown are locations of the connectors on the Overo COM side of the board.|Buttons on the LCD side of Gallop43 board.|By alexthegeek.]] The Gallop43 expansion board offers numerous features to help you make the most of your Overo COM. This discussion will begin with closeup photos of various parts of the Gallop43. Because many users buy an LCD to go with their Gallop43, we will begin with a tour of the buttons found on the right side of the LCD surface of the board, which is the surface you will normally see if you use the LCD a lot. Also shown in this photo are the connectors populating the right edge of Overo COM side of the board -- that is, what connectors are on the other side of those user buttons. | ||
==== Corner Holes ==== | ==== Corner Holes ==== | ||
The holes on each corner of the Gallop43 appear to be sized for 2-56 screws. Screws and nuts of this size tend to loosen easily without locking washers. | The holes on each corner of the Gallop43 appear to be sized for 2-56 screws. Screws and nuts of this size tend to loosen easily without locking washers. | ||
+ | |||
==== User Buttons ==== | ==== User Buttons ==== | ||
+ | |||
The buttons are marked, from top to bottom: | The buttons are marked, from top to bottom: | ||
Line 15: | Line 20: | ||
==== LEDs ==== | ==== LEDs ==== | ||
+ | |||
LED's are marked, from top to bottom: | LED's are marked, from top to bottom: | ||
Line 35: | Line 41: | ||
# Just under the "Power On" button is the external power (wall wart) connector. | # Just under the "Power On" button is the external power (wall wart) connector. | ||
[[Image:Lcd_connector_closeup_gallop43_v1.jpg|thumb|right|alt=View of the LCD connector area, showing the connector, IC4, U$2 and locating pins 39 and 40 of the 40-pin expansion area.|LCD Connector of Gallop43]] | [[Image:Lcd_connector_closeup_gallop43_v1.jpg|thumb|right|alt=View of the LCD connector area, showing the connector, IC4, U$2 and locating pins 39 and 40 of the 40-pin expansion area.|LCD Connector of Gallop43]] | ||
+ | |||
=== LCD Connector Area === | === LCD Connector Area === | ||
+ | |||
You can click the image on the right to enlarge it and see a view of the LCD connector area. The labeling of IC4 and U$2 are given. Pins 40 (marked "V_IN" on the board and "V_BATT" on website documentation) and 39 ("ADCIN4") of the 40-pin header are located. | You can click the image on the right to enlarge it and see a view of the LCD connector area. The labeling of IC4 and U$2 are given. Pins 40 (marked "V_IN" on the board and "V_BATT" on website documentation) and 39 ("ADCIN4") of the 40-pin header are located. | ||
=== Overo COM Side of Board === | === Overo COM Side of Board === | ||
Now for an examination of the exciting Overo COM side of the Gallop43. Here is where you plug in your Overo and gain access to the board's special features. | Now for an examination of the exciting Overo COM side of the Gallop43. Here is where you plug in your Overo and gain access to the board's special features. | ||
+ | |||
==== U-Blox GPS Details ==== | ==== U-Blox GPS Details ==== | ||
+ | |||
[[Image:u-blox_module_and_antenna_connector.jpg|thumb|left|alt=View of the Overo COM side of the board showing the U-blox GPS module, the U-blox MCX antenna connector and giving a view of the antenna cable when seated correctly in the MCX connector.|U-blox GPS details and antenna connection on Gallop43]] | [[Image:u-blox_module_and_antenna_connector.jpg|thumb|left|alt=View of the Overo COM side of the board showing the U-blox GPS module, the U-blox MCX antenna connector and giving a view of the antenna cable when seated correctly in the MCX connector.|U-blox GPS details and antenna connection on Gallop43]] | ||
Shown at left is the U-blox Neo-5G GPS module with a GPS antenna cable connected. With the white silkscreen printing on the board "right side up" and readable, the U-Blox module and its MCX antenna connector is tucked into the top right corner of the Gallop43. In this photo, you can see that a U-Blox GPS antenna cable is seated into the gold-colored MCX antenna connector. The cable connector on the antenna sold by U-blox seats quite snugly into the board's connector. It is high quality, as is the Gallop43 connector. The result is a cable that is fairly stiff at the connector end. There is about 2 inches of very noticeable stiffness, then the cable becomes more flexible. This may or may not make a difference to your cable routing. To the right of the MCX connector is a hex aluminum standoff. This is user-supplied and does not come with the purchase of the Gallop43 board. The circled area on the board is quite interesting -- does documentation exist for how to use GPS_V_BCKP? Also of interest is the scannable bar code on the U-blox module's label. | Shown at left is the U-blox Neo-5G GPS module with a GPS antenna cable connected. With the white silkscreen printing on the board "right side up" and readable, the U-Blox module and its MCX antenna connector is tucked into the top right corner of the Gallop43. In this photo, you can see that a U-Blox GPS antenna cable is seated into the gold-colored MCX antenna connector. The cable connector on the antenna sold by U-blox seats quite snugly into the board's connector. It is high quality, as is the Gallop43 connector. The result is a cable that is fairly stiff at the connector end. There is about 2 inches of very noticeable stiffness, then the cable becomes more flexible. This may or may not make a difference to your cable routing. To the right of the MCX connector is a hex aluminum standoff. This is user-supplied and does not come with the purchase of the Gallop43 board. The circled area on the board is quite interesting -- does documentation exist for how to use GPS_V_BCKP? Also of interest is the scannable bar code on the U-blox module's label. | ||
+ | |||
===== U-blox GPS Antenna ===== | ===== U-blox GPS Antenna ===== | ||
+ | |||
[[Image:u_blox_gps_antenna_mag_mount_v1.jpg|thumb|right|alt=View of the U-blox GPS antenna, showing the magnetic mount side. An American quarter coin is placed to the left to give a sense of size.|U-blox GPS antenna magnetic mount side]] | [[Image:u_blox_gps_antenna_mag_mount_v1.jpg|thumb|right|alt=View of the U-blox GPS antenna, showing the magnetic mount side. An American quarter coin is placed to the left to give a sense of size.|U-blox GPS antenna magnetic mount side]] | ||
This shows the magnetic mount side of a U-blox GPS antenna. This antenna has a quite long cable of approximately 10 feet in length. The magnetic mount is very convenient to use. The author put the antenna unit magnetic mount side down on an empty tin used for tea samples, and wedged the tin and antenna onto the crank of a window. This was enough for the antenna to pick up satellites and reporting information via the cgps utility. To the left of the antenna, in this photo, an American quarter coin is shown to provide scale. | This shows the magnetic mount side of a U-blox GPS antenna. This antenna has a quite long cable of approximately 10 feet in length. The magnetic mount is very convenient to use. The author put the antenna unit magnetic mount side down on an empty tin used for tea samples, and wedged the tin and antenna onto the crank of a window. This was enough for the antenna to pick up satellites and reporting information via the cgps utility. To the left of the antenna, in this photo, an American quarter coin is shown to provide scale. | ||
[[Image:u_blox_gps_antenna_top_side_v1.jpg|thumb|left|alt=View of the U-blox GPS antenna, showing the top surface resting against a salt shaker.|U-blox GPS antenna top surface]] | [[Image:u_blox_gps_antenna_top_side_v1.jpg|thumb|left|alt=View of the U-blox GPS antenna, showing the top surface resting against a salt shaker.|U-blox GPS antenna top surface]] | ||
Here we can see the top surface of the U-blox antenna. The antenna is standing on it's long side, resting against a salt shaker. The black coloring of the antenna will no doubt absorb warmth from available sunshine. It should be quite interesting to see how temperature extremes affect the antenna. | Here we can see the top surface of the U-blox antenna. The antenna is standing on it's long side, resting against a salt shaker. The black coloring of the antenna will no doubt absorb warmth from available sunshine. It should be quite interesting to see how temperature extremes affect the antenna. | ||
+ | |||
+ | ===Connectors for NiMH Battery pack === | ||
+ | |||
+ | |||
+ | 1/ Connector provided on Gallop43 for NiMH battery pack: | ||
+ | - Molex 5268 series #22-05-7025 | ||
+ | |||
+ | 2/ Mating connector required on NiMH battery pack: | ||
+ | - Molex 5264 series #50-37-5023 | ||
+ | |||
+ | ===Coin Cell and NiMH Batteries=== | ||
+ | |||
+ | Coin cell and NiMH battery solutions have been posted [http://wiki.gumstix.org/index.php?title=Category:How_to_-_batteries here]. |
Revision as of 10:32, 15 February 2011
Contents
Gallop43 Expansion Board
LCD Side of Board
Corner Holes
The holes on each corner of the Gallop43 appear to be sized for 2-56 screws. Screws and nuts of this size tend to loosen easily without locking washers.
User Buttons
The buttons are marked, from top to bottom:
- Reset
- GPIO23
- GPIO14
- Power On
LEDs
LED's are marked, from top to bottom:
- GPIO21 (D2)
- D9
- D10
- D8
- D3 (GPIO22)
The purpose and colors of some of these LEDs are unknown. D10 possibly turns on, glowing red, to indicate the external battery is charging.
Connectors Under User Buttons
When looking at the LCD, one might wonder where a particular connector on the right edge, under the user buttons, is. This section identifies the connectors.
- The topmost connector, positioned above the Reset button, is the USB OTG connector.
- Directly under the Reset button is the audio connector.
- Directly under GPIO21 and (D2) is the USB Console connector.
- Directly under D9, D10, and D8 is the external battery connector.
- Just under the "Power On" button is the external power (wall wart) connector.
LCD Connector Area
You can click the image on the right to enlarge it and see a view of the LCD connector area. The labeling of IC4 and U$2 are given. Pins 40 (marked "V_IN" on the board and "V_BATT" on website documentation) and 39 ("ADCIN4") of the 40-pin header are located.
Overo COM Side of Board
Now for an examination of the exciting Overo COM side of the Gallop43. Here is where you plug in your Overo and gain access to the board's special features.
U-Blox GPS Details
Shown at left is the U-blox Neo-5G GPS module with a GPS antenna cable connected. With the white silkscreen printing on the board "right side up" and readable, the U-Blox module and its MCX antenna connector is tucked into the top right corner of the Gallop43. In this photo, you can see that a U-Blox GPS antenna cable is seated into the gold-colored MCX antenna connector. The cable connector on the antenna sold by U-blox seats quite snugly into the board's connector. It is high quality, as is the Gallop43 connector. The result is a cable that is fairly stiff at the connector end. There is about 2 inches of very noticeable stiffness, then the cable becomes more flexible. This may or may not make a difference to your cable routing. To the right of the MCX connector is a hex aluminum standoff. This is user-supplied and does not come with the purchase of the Gallop43 board. The circled area on the board is quite interesting -- does documentation exist for how to use GPS_V_BCKP? Also of interest is the scannable bar code on the U-blox module's label.
U-blox GPS Antenna
This shows the magnetic mount side of a U-blox GPS antenna. This antenna has a quite long cable of approximately 10 feet in length. The magnetic mount is very convenient to use. The author put the antenna unit magnetic mount side down on an empty tin used for tea samples, and wedged the tin and antenna onto the crank of a window. This was enough for the antenna to pick up satellites and reporting information via the cgps utility. To the left of the antenna, in this photo, an American quarter coin is shown to provide scale.
Here we can see the top surface of the U-blox antenna. The antenna is standing on it's long side, resting against a salt shaker. The black coloring of the antenna will no doubt absorb warmth from available sunshine. It should be quite interesting to see how temperature extremes affect the antenna.
Connectors for NiMH Battery pack
1/ Connector provided on Gallop43 for NiMH battery pack: - Molex 5268 series #22-05-7025
2/ Mating connector required on NiMH battery pack: - Molex 5264 series #50-37-5023
Coin Cell and NiMH Batteries
Coin cell and NiMH battery solutions have been posted here.