Difference between revisions of "Category:How to - DSP"
From Gumstix User Wiki
Searchworks (Talk | contribs) (add Pixhawk information) |
Ashcharles (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
The PIXHAWK Gumstix Computer Vision system is leveraging the DSP of the OMAP3530 Gumstix Overo Water computer-on-module. | The PIXHAWK Gumstix Computer Vision system is leveraging the DSP of the OMAP3530 Gumstix Overo Water computer-on-module. | ||
− | This led to the [http://pixhawk.ethz.ch | + | This led to the [http://pixhawk.ethz.ch/blog/dsp_running_on_gumstix_overo_water first DSP code ever running on a Gumstix] single board computer. |
====Pixhawk Tutorials for DSP==== | ====Pixhawk Tutorials for DSP==== | ||
− | 1. [http://pixhawk.ethz.ch | + | 1. [http://pixhawk.ethz.ch/tutorials/omap/dsplink DSP Link] |
− | 2. [http://pixhawk.ethz.ch | + | 2. [http://pixhawk.ethz.ch/tutorials/omap/dsp_toolchain DSP Toolchain] |
− | + | ||
− | + |
Latest revision as of 13:34, 1 April 2016
2009
Pixhawk DSP code for Overo Water COM
A student team supported by the Computer Vision and Geometry Lab at the Computer Science Department of ETH Zurich is developing an autonomous micro helicopter named PIXHAWK. The PIXHAWK Gumstix Computer Vision system is leveraging the DSP of the OMAP3530 Gumstix Overo Water computer-on-module.
This led to the first DSP code ever running on a Gumstix single board computer.
Pixhawk Tutorials for DSP
1. DSP Link
This category currently contains no pages or media.