Difference between revisions of "Category:Projects - monitoring and control"
(add Jan's project) |
(add helicopter photo) |
||
Line 3: | Line 3: | ||
=== Ad-hoc wireless network for Emergency Workers === | === Ad-hoc wireless network for Emergency Workers === | ||
− | [[Image:Mica_x220.jpg|thumb|Mica]] | + | [[Image:Mica_x220.jpg|thumb|Mica creates Ad-hoc wireless network]] |
Ad-hoc wireless networks may soon tell emergency workers how to deploy transmitters. | Ad-hoc wireless networks may soon tell emergency workers how to deploy transmitters. | ||
Line 10: | Line 10: | ||
Soon these emergency wireless networks could help build themselves. The National Institute of Standards and Technology (NIST) recently presented details of two experimental networks that tell emergency workers when to set down wireless transmitters to ensure a good signal. | Soon these emergency wireless networks could help build themselves. The National Institute of Standards and Technology (NIST) recently presented details of two experimental networks that tell emergency workers when to set down wireless transmitters to ensure a good signal. | ||
+ | |||
+ | |||
+ | |||
+ | |||
===Gumstix on the Matterhorn Hornligrat in Swiss Alps=== | ===Gumstix on the Matterhorn Hornligrat in Swiss Alps=== | ||
+ | |||
+ | [[Image:Jan-1.JPG|thumb|Helicopter in Swiss Alps]] | ||
Measuring and monitoring steep rock permafrost in steep alpine rock in -30C to +30C conditions. The verdex is our base station computer high on the mountain. | Measuring and monitoring steep rock permafrost in steep alpine rock in -30C to +30C conditions. The verdex is our base station computer high on the mountain. | ||
Contact: [http://www.tik.ee.ethz.ch/~beutel/ Jan Beutel at Swiss Federal Institute of Technology Zurich]. | Contact: [http://www.tik.ee.ethz.ch/~beutel/ Jan Beutel at Swiss Federal Institute of Technology Zurich]. |
Revision as of 06:36, 30 September 2008
2008
Ad-hoc wireless network for Emergency Workers
Ad-hoc wireless networks may soon tell emergency workers how to deploy transmitters.
Building an on-the-fly wireless communications networks is a vital part of firefighting, handling hostage situations, and dealing with other emergencies. But it is difficult to build such networks quickly and reliably.
Soon these emergency wireless networks could help build themselves. The National Institute of Standards and Technology (NIST) recently presented details of two experimental networks that tell emergency workers when to set down wireless transmitters to ensure a good signal.
Gumstix on the Matterhorn Hornligrat in Swiss Alps
Measuring and monitoring steep rock permafrost in steep alpine rock in -30C to +30C conditions. The verdex is our base station computer high on the mountain.
Contact: Jan Beutel at Swiss Federal Institute of Technology Zurich.
This category currently contains no pages or media.