Difference between revisions of "How to connect Palo35"
Searchworks (Talk | contribs) (add category link) |
Aqisecoxefi (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://eludevyvema.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://eludevyvema.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
==The Palo35 LCD Connector== | ==The Palo35 LCD Connector== | ||
[[http://www.gumstix.net/wiki/images/0/04/Palo35-2.jpg Pull up the black lock mechanism]] of the LCD connector on the Palo35 (it rotates up), insert the flexible printed circuit from the LCD display into the connector, and finally [[http://www.gumstix.net/wiki/images/4/46/Palo35-1.jpg push the black mechanism down]] to lock connector. The orientation of the display relative to the board during installation is the same as shown in the Palo43 LCD installation. | [[http://www.gumstix.net/wiki/images/0/04/Palo35-2.jpg Pull up the black lock mechanism]] of the LCD connector on the Palo35 (it rotates up), insert the flexible printed circuit from the LCD display into the connector, and finally [[http://www.gumstix.net/wiki/images/4/46/Palo35-1.jpg push the black mechanism down]] to lock connector. The orientation of the display relative to the board during installation is the same as shown in the Palo43 LCD installation. | ||
− | The lock is on the opposite side, and the mechanism is different from the Palo43. Instead of | + | The lock is on the opposite side, and the mechanism is different from the Palo43. Instead of "pulling it out" like in the palo43, you have to pull the lock away from the board (i.e., up if the board is laying flat on a table). The lock hinges on the sides and rotates up. Once it is up you can insert the FPC cable on the other side of the connector, and it does require some force to get it in. Try holding the FPC cable against the board while pushing it in to prevent it from flexing. Pushing the lock down once the FPC cable is in requires some force. |
Revision as of 15:47, 23 November 2010
The Palo35 LCD Connector
[Pull up the black lock mechanism] of the LCD connector on the Palo35 (it rotates up), insert the flexible printed circuit from the LCD display into the connector, and finally [push the black mechanism down] to lock connector. The orientation of the display relative to the board during installation is the same as shown in the Palo43 LCD installation.
The lock is on the opposite side, and the mechanism is different from the Palo43. Instead of "pulling it out" like in the palo43, you have to pull the lock away from the board (i.e., up if the board is laying flat on a table). The lock hinges on the sides and rotates up. Once it is up you can insert the FPC cable on the other side of the connector, and it does require some force to get it in. Try holding the FPC cable against the board while pushing it in to prevent it from flexing. Pushing the lock down once the FPC cable is in requires some force.