Difference between revisions of "LCD Signals"
From Gumstix User Wiki
(New page: {| border="1" cellpadding="5" cellspacing="0" style="width:100px" |- | style="background:violet;" | |- | style="background:violet;" | |- | style="background:grey;" | |}) |
|||
| Line 1: | Line 1: | ||
| − | {| border="1" cellpadding="5" cellspacing="0 | + | {| border="1" cellpadding="5" cellspacing="0" |
|- | |- | ||
| − | | style="background: | + | | style="width:100px;background:brown;" | L_PCLK || style="width:300px;" | LCD Pixel Clock |
|- | |- | ||
| − | | style="background: | + | | style="background:brown;" | L_LCLK || LCD Line Clock |
|- | |- | ||
| − | | style="background: | + | | style="background:brown;" | L_FCLK || LCD Frame Clock |
| + | |- | ||
| + | | style="background:brown;" | L_BIAS || LCD Bias Drive | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD00 || rowspan="18" | LCD Display Data | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD01 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD02 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD03 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD04 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD05 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD06 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD07 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD08 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD09 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD10 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD11 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD12 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD13 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD14 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD15 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD16 | ||
| + | |- | ||
| + | | style="background:sandybrown;" | L_DD17 | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | LCD Signals pins are located on the [[60pin connector|60-pin Hirose]] connector | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | . | ||
| + | [[Category:Literature]] | ||
Revision as of 09:52, 15 March 2008
| L_PCLK | LCD Pixel Clock |
| L_LCLK | LCD Line Clock |
| L_FCLK | LCD Frame Clock |
| L_BIAS | LCD Bias Drive |
| L_DD00 | LCD Display Data |
| L_DD01 | |
| L_DD02 | |
| L_DD03 | |
| L_DD04 | |
| L_DD05 | |
| L_DD06 | |
| L_DD07 | |
| L_DD08 | |
| L_DD09 | |
| L_DD10 | |
| L_DD11 | |
| L_DD12 | |
| L_DD13 | |
| L_DD14 | |
| L_DD15 | |
| L_DD16 | |
| L_DD17 |
LCD Signals pins are located on the 60-pin Hirose connector
.