Difference between revisions of "User talk:Amaury"
From Gumstix User Wiki
IanPhillips (Talk | contribs) m (Welcome!) |
(→Overo® EVM pack gumstix cumsumption.: new section) |
||
Line 3: | Line 3: | ||
You will probably want to read the [[Help:Contents|help pages]]. | You will probably want to read the [[Help:Contents|help pages]]. | ||
Again, welcome and have fun! [[User:IanPhillips|IanPhillips]] 09:35, 11 April 2013 (PDT) | Again, welcome and have fun! [[User:IanPhillips|IanPhillips]] 09:35, 11 April 2013 (PDT) | ||
+ | |||
+ | == Overo® EVM pack gumstix cumsumption. == | ||
+ | |||
+ | Hi all, | ||
+ | |||
+ | If somebody have already quantify the mean cumsumption of a Overo® EVM pack([https://www.gumstix.com/store/product_info.php?products_id=253]). | ||
+ | |||
+ | Indeed, I saw that the cumsumption of Gumstix Overo Fire is 2 watts with wifi and 1 watt without (see this link [http://www.youtube.com/watch?v=h3UwtGa1WKY]). | ||
+ | |||
+ | Imagine, now, the same system with the touchscreen's cumsumption. | ||
+ | |||
+ | On your point of view, what will be the new cumsumption of the system? | ||
+ | |||
+ | Thanks for your replies. | ||
+ | |||
+ | Amaury. |
Revision as of 00:37, 26 April 2013
Welcome to Gumstix User Wiki! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! IanPhillips 09:35, 11 April 2013 (PDT)
Overo® EVM pack gumstix cumsumption.
Hi all,
If somebody have already quantify the mean cumsumption of a Overo® EVM pack([1]).
Indeed, I saw that the cumsumption of Gumstix Overo Fire is 2 watts with wifi and 1 watt without (see this link [2]).
Imagine, now, the same system with the touchscreen's cumsumption.
On your point of view, what will be the new cumsumption of the system?
Thanks for your replies.
Amaury.